PRICELIST YEAR 2016
Calendar T2 duplex T3
from 01/01 to 30/04 200 220 220
from 30/04 to 04/06 210 260 260
from 04/06 to 02/07 250 360 360
from 02/07 to 30/07 450 600 600
from 30/07 to 03/09 450 600 600
from 03/08 to 01/10 330 430 430
from 01/10 to 31/12 200 220 220

      • Prices mentioned are in Euro, per week and for each apropriate flat.

      • For description of the flats please click respectively on the links

      T2 flat - T3 flat - duplex flat .

      Need a quotation? Please click here and expect our best offer.