PRICELIST YEAR 2010
Calendar T2 duplex T3
from 27/03 to 29/05 250 290 310
from 29/05 to 12/06 270 310 340
from 12/06 to 26/06 330 420 470
from 26/06 to 24/07 590 750 790
from 24/07 to 28/08 590 750 790
from 28/08 to 18/09 440 520 570
from 18/09 to 23/10 250 290 310
    • Prices mentioned above are in Euro, per week and for each apropriate flat.

    • For description of the flats please click respectively on the links

    T2 flat - T3 flat - duplex flat .

    • To get a price evaluation, please click here and send your email.