PRICELIST YEAR 2012
Calendar T2 duplex T3
from 01/01 to 05/05 260 300 320
from 05/05 to 02/06 280 340 350
from 02/06 to 30/06 340 430 480
from 30/06 to 04/08 610 770 800
from 04/08 to 01/09 610 770 800
from 01/09 to 29/09 450 530 580
from 29/09 to 31/12 260 300 320
    • Prices mentioned above are in Euro, per week and for each apropriate flat.

    • For description of the flats please click respectively on the links

    T2 flat - T3 flat - duplex flat .

    • To get a price evaluation, please click here and send your email.